Summary of Requirements for various types of articles
| Article type | Abstract | Body of manuscript | Maximum No. Of references | Maximum No. Of tables | Maximum No. Of figures |
|---|---|---|---|---|---|
| Review article | Unstructured , 250 words | Unstructured, 5000 words | 50 | 6 | 6 |
| Original article | Structured , 250 words | Structured, 3000 words | 40 | 6 | 6 |
| Brief communication | Structured , 250 words | Structured, 1500 words | 20 | 1 | 1 |
| Case report | unstructured , 200 words | Structured, 1000 words | 10 | Nil | 3 |
| Images in medicine | Not required | unstructured, 150 words | 5 | Nil | 3 |
| Letter to the editor | Not required | unstructured, 800 words | 5 | 1 | 1 |

